<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics for iPad</title>
	<atom:link href="http://favo.asia/2010/05/analytics-for-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://favo.asia/2010/05/analytics-for-ipad/</link>
	<description>Do you remember BTL? Beyond The Limitz? No? Too bad. – Oh, and I don`t tweet.</description>
	<lastBuildDate>Thu, 16 Jun 2011 16:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Heller</title>
		<link>http://favo.asia/2010/05/analytics-for-ipad/#comment-7289</link>
		<dc:creator>Heller</dc:creator>
		<pubDate>Thu, 30 Dec 2010 06:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://favo.asia/?p=172#comment-7289</guid>
		<description>...support is great as well - I received a workaround almost as soon as I had left my post. Cheers!</description>
		<content:encoded><![CDATA[<p>&#8230;support is great as well &#8211; I received a workaround almost as soon as I had left my post. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das iPad und ich auf der iPhone dev con &#8211; Tag 1 &#124; mfg</title>
		<link>http://favo.asia/2010/05/analytics-for-ipad/#comment-5561</link>
		<dc:creator>Das iPad und ich auf der iPhone dev con &#8211; Tag 1 &#124; mfg</dc:creator>
		<pubDate>Thu, 09 Dec 2010 19:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://favo.asia/?p=172#comment-5561</guid>
		<description>[...] nach dem Motto &#8220;There&#8217;s an app for that&#8221; suche und finde ich eine passende App Analytics for iPad und kann so unsere Zugriffe überprüfen. Leider sind diese nicht sonderlich gestiegen, aber wir [...]</description>
		<content:encoded><![CDATA[<p>[...] nach dem Motto &#8220;There&#8217;s an app for that&#8221; suche und finde ich eine passende App Analytics for iPad und kann so unsere Zugriffe überprüfen. Leider sind diese nicht sonderlich gestiegen, aber wir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Malaczynski</title>
		<link>http://favo.asia/2010/05/analytics-for-ipad/#comment-785</link>
		<dc:creator>Peter Malaczynski</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://favo.asia/?p=172#comment-785</guid>
		<description>Very professional app. I will be writing a nice review as soon as I get a chance..
I have a couple of new app. ideas that I would like to develop...

Kind Regards

Peter Malaczynski
Haggle Search - hagoole.com</description>
		<content:encoded><![CDATA[<p>Very professional app. I will be writing a nice review as soon as I get a chance..<br />
I have a couple of new app. ideas that I would like to develop&#8230;</p>
<p>Kind Regards</p>
<p>Peter Malaczynski<br />
Haggle Search &#8211; hagoole.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

