<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>favo &#187; WebShot</title>
	<atom:link href="http://favo.asia/tag/webshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://favo.asia</link>
	<description>Do you remember BTL? Beyond The Limitz? No? Too bad. – Oh, and I don`t tweet.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>App Sales, What’s Hot – What’s Not – #2: New &amp; Noteworthy in an iTunes Category</title>
		<link>http://favo.asia/2010/07/app-sales-new-noteworthy-category/</link>
		<comments>http://favo.asia/2010/07/app-sales-new-noteworthy-category/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:10:21 +0000</pubDate>
		<dc:creator>favo</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Analytics for iPad]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[jQuery Reference]]></category>
		<category><![CDATA[Micro-Expression Trainer]]></category>
		<category><![CDATA[WebShot]]></category>

		<guid isPermaLink="false">http://favo.asia/?p=359</guid>
		<description><![CDATA[This post continues my analysis of some App Store conditions. The first post can be found here: App Sales, What’s Hot – What’s Not – #1: Category Featured #2 &#8211; New &#038; Noteworthy in iTunes When you release a new App you get a chance of getting listed in the New &#038; Noteworthy section on [...]]]></description>
			<content:encoded><![CDATA[<p>This post continues my analysis of some App Store conditions.</p>
<p>The first post can be found here: <a rel="bookmark" href="/2010/06/app-sales-category-featured/">App Sales, What’s Hot – What’s Not – #1: Category Featured</a></p>
<p><br class="spacer_" /></p>
<h1>#2 &#8211; New &#038; Noteworthy in iTunes</h1>
<p>When you release a new App you get a chance of getting listed in the New &#038; Noteworthy section on the iTunes within your category.</p>
<p>These aren&#8217;t hand picked and so it is very easy to get in there if your first day downloads are high enough. I had two App releases where I could watch what happens if you get into that list.</p>
<p><br class="spacer_" /></p>
<h2>Looking New &#038; Noteworthy</h2>
<p>Here are two screenshots, showing both Apps on top of their categories in iTunes in two different countries:</p>
<p><br class="spacer_" /></p>
<p><center></p>
<table border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td><a href="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-US-1.png"  rel="lightbox[359]"><img class="alignnone size-medium wp-image-362" title="New &#038; Noteworthy - United States" src="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-US-1-300x187.png" alt="" width="300" height="187" /></a></td>
<td><a href="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-DE-1.png"  rel="lightbox[359]"><img class="alignnone size-medium wp-image-361" title="New &#038; Noteworthy - Germany" src="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-DE-1-300x187.png" alt="" width="300" height="187" /></a></td>
</tr>
</tbody>
</table>
<p></center></p>
<p>The Apps are <em>Analytics for iPad</em> (iPad only) and <em>Webshot</em> (Universal).</p>
<p>The duration of  the listing is very short and depends very much on how many new releases are published into that category. From what I have seen, you get listed for about 1-2 days.</p>
<p><br class="spacer_" /></p>
<h2>How to analyse this position</h2>
<p> I will compare them with two other releases which were iPad only and Universal &#8211; both never listed in this prominent spot.</p>
<p>Because these are new releases, there are no previous sale statistics that could increase. Therefor I will compare the first four weeks of sales after release.<br />
 The sales will be compared with sales made in the same country they were listed New &#038; Noteworthy.</p>
<p><br class="spacer_" /></p>
<h2>Sales numbers &#8211; iPad App only</h2>
<p>First the one that was New &#038; Noteworthy:</p>
<p style="text-align: center;"><a href="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-US-2.png"  rel="lightbox[359]"><img class="size-large wp-image-363 aligncenter" title="New &#038; Noteworthy - United States - 2" src="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-US-2-1024x417.png" alt="" width="1024" height="417" /></a></p>
<p>The graph is not exactly four weeks because the App is not that old yet, but the trend is visible.</p>
<p>You can see a spike on the first day and sales going down very fast to a constant level.</p>
<p><br class="spacer_" /></p>
<p>And one that wasn&#8217;t New &#038; Noteworthy:</p>
<p style="text-align: center;"><a href="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-US-3.png"  rel="lightbox[359]"><img class="size-large wp-image-364 aligncenter" title="New &#038; Noteworthy - United States - 3" src="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-US-3-1024x412.png" alt="" width="1024" height="412" /></a></p>
<p>No spike in the beginning but a slowly growing number of sales over time.</p>
<p><br class="spacer_" /></p>
<h2>Sales numbers &#8211; Universal App</h2>
<p><br class="spacer_" /></p>
<p>Again, first the New &#038; Noteworthy one:</p>
<p style="text-align: center;"><a href="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-DE-2.png"  rel="lightbox[359]"><img class="size-large wp-image-365 aligncenter" title="New &#038; Noteworthy - Germany - 2" src="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-DE-2-1024x412.png" alt="" width="1024" height="412" /></a></p>
<p>Again: You can see a spike on the first day and sales going down very fast. Later they start growing again, very slowly.</p>
<p><br class="spacer_" /></p>
<p>And the one which was not:</p>
<p style="text-align: center;"><a href="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-DE-3.png"  rel="lightbox[359]"><img class="size-large wp-image-366 aligncenter" title="New &#038; Noteworthy - Germany - 3" src="http://favo.asia/wp-content/uploads/2010/07/New-Noteworthy-DE-3-1024x409.png" alt="" width="1024" height="409" /></a></p>
<p>No spike in the beginning. No growth visible in that country.</p>
<p>On a side note: Most sales for Universal Apps seem to be iPhone based, iPad users still seem to have problems finding Apps.<br />
 Originally these Universal Apps were meant for the iPad and made iPhone compatible to reach a bigger audience.</p>
<p><br class="spacer_" /></p>
<h2>Conclusion</h2>
<p>These numbers are very tough to read because the event is so short and the numbers are not that high.</p>
<p>But a trend can be found and looks promising. If you get listed in the New &#038; Noteworthy listing on iTunes you seem to get a good and very visible spot to kick off your new App.</p>
<p>In contrast to not being listed, you will find the sales trends going down instead of up in the following weeks because there is a huge spike in the beginning that you can not repeat without other marketing or promotions.</p>
<p>Thats why this seems to be a worthy spot to claim.</p>
<p>But how can you improve your chances?<br />
 I will try to use promo codes. Getting all available promo codes into user hands and get them to purchase my App within the first hours after its release may be worth a try.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://favo.asia/2010/07/app-sales-new-noteworthy-category/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://favo.asia/2010/07/app-sales-new-noteworthy-category/&amp;title=App+Sales%2C+What%E2%80%99s+Hot+%E2%80%93+What%E2%80%99s+Not+%E2%80%93+%232%3A+New+%26+Noteworthy+in+an+iTunes+Category" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://favo.asia/2010/07/app-sales-new-noteworthy-category/&amp;title=App+Sales%2C+What%E2%80%99s+Hot+%E2%80%93+What%E2%80%99s+Not+%E2%80%93+%232%3A+New+%26+Noteworthy+in+an+iTunes+Category" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://favo.asia/2010/07/app-sales-new-noteworthy-category/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://favo.asia/2010/07/app-sales-new-noteworthy-category/&amp;bm_description=App+Sales%2C+What%E2%80%99s+Hot+%E2%80%93+What%E2%80%99s+Not+%E2%80%93+%232%3A+New+%26+Noteworthy+in+an+iTunes+Category&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://favo.asia/2010/07/app-sales-new-noteworthy-category/&amp;title=App+Sales%2C+What%E2%80%99s+Hot+%E2%80%93+What%E2%80%99s+Not+%E2%80%93+%232%3A+New+%26+Noteworthy+in+an+iTunes+Category" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://favo.asia/2010/07/app-sales-new-noteworthy-category/&amp;title=App+Sales%2C+What%E2%80%99s+Hot+%E2%80%93+What%E2%80%99s+Not+%E2%80%93+%232%3A+New+%26+Noteworthy+in+an+iTunes+Category" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://favo.asia/2010/07/app-sales-new-noteworthy-category/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=App+Sales%2C+What%E2%80%99s+Hot+%E2%80%93+What%E2%80%99s+Not+%E2%80%93+%232%3A+New+%26+Noteworthy+in+an+iTunes+C%5B..%5D+-+http://95a.de/cEH4v4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="display:none;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://favo.asia/2010/07/app-sales-new-noteworthy-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebShot</title>
		<link>http://favo.asia/2010/05/webshot/</link>
		<comments>http://favo.asia/2010/05/webshot/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:00:30 +0000</pubDate>
		<dc:creator>favo</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[WebShot]]></category>

		<guid isPermaLink="false">http://favo.asia/?p=246</guid>
		<description><![CDATA[WebShot allows you to make screenshots of full websites.]]></description>
			<content:encoded><![CDATA[<div id="screenshots"><a href="http://favo.asia/wp-content/uploads/2010/06/Webshot-1.png"  rel="lightbox[246]"><img class="alignleft size-medium wp-image-249" title="WebShot - Overview" src="http://favo.asia/wp-content/uploads/2010/06/Webshot-1-225x300.png" alt="" width="225" height="300" /></a><a href="http://favo.asia/wp-content/uploads/2010/06/Webshot-2.png"  rel="lightbox[246]"><img class="alignleft size-medium wp-image-250" title="WebShot - Browser" src="http://favo.asia/wp-content/uploads/2010/06/Webshot-2-225x300.png" alt="" width="225" height="300" /></a><a href="http://favo.asia/wp-content/uploads/2010/06/Webshot-3.png"  rel="lightbox[246]"><img class="alignleft size-medium wp-image-251" title="WebShot - Email" src="http://favo.asia/wp-content/uploads/2010/06/Webshot-3-225x300.png" alt="" width="225" height="300" /></a><a href="http://favo.asia/wp-content/uploads/2010/06/Webshot-4.png"  rel="lightbox[246]"><img class="alignleft size-medium wp-image-252" title="WebShot - Apple.com" src="http://favo.asia/wp-content/uploads/2010/06/Webshot-4-225x300.png" alt="" width="225" height="300" /></a></div>
<p>Open any website in the built-in browser and/or navigate to the website you want to make a screenshot from.</p>
<p>Tap on the camera icon to create a full screenshot including the hidden parts.</p>
<p>WebShot makes one single screenshot of very long pages saving you the time to make several single screenshots.</p>
<p>The screenshot can be forwarded via email using the built-in messaging center, letting you make several screenshots without leaving the app.</p>
<p>You can open any website directly from Safari (or other programs) by replacing http:// with webshot://<br />
 (i.e. http://www.apple.com becomes webshot://www.apple.com and the apple website will be opened in WebShot).</p>
<p>WebShot is available for all iPhones running iOS 3.x or newer (4.0!) and of course for the iPad.</p>
<p><br class="spacer_" /></p>
<p><span style="text-decoration: underline;">The screenshot resolution depends on the viewport of your device:</span></p>
<ul>
<li>iPad in Portrait-Mode: 768 Pixel Width</li>
<li>iPad in Landscape-Mode: 1024 Pixel Width</li>
<li>iPhone in Portrait-Mode: 320 Pixel Width</li>
<li>iPhone in Landscape-Mode: 480 Pixel Width</li>
</ul>
<p>The height depends on the length of the website.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://favo.asia/2010/05/webshot/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://favo.asia/2010/05/webshot/&amp;title=WebShot" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://favo.asia/2010/05/webshot/&amp;title=WebShot" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://favo.asia/2010/05/webshot/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://favo.asia/2010/05/webshot/&amp;bm_description=WebShot&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://favo.asia/2010/05/webshot/&amp;title=WebShot" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://favo.asia/2010/05/webshot/&amp;title=WebShot" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://favo.asia/2010/05/webshot/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=WebShot+-+http://95a.de/d710NR&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="display:none;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://favo.asia/2010/05/webshot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

